Submissions 2006
Submissions received in response to Discussion Paper Possible Design for a National Greenhouse Gas Emissions Trading Scheme
All submissions are in PDF format. As some are quite large files it would be faster to download them by left clicking on the link and 'Save target as', rather than opening them directly.
Submissions will be published in the order they are received.
1. Kip Nunn (1p) (8kb)
2. Peter Ravine (p) (7 kb)
3. Matthew Brown (1p) (7 kb)
4. Caroline Greville (1p) (7 kb)
5. Stuart Carter (1p) (8 kb)
6.Ecoflex 1 (2pp) (10 kb)
Ecoflex 1 Attachment 2 (10pp) (582 kb)
7. Ecoflex 2 (4pp) (27 kb)
8. Sally Griffith (1p) (9 kb)
9. Midland Brick Company (2pp) (12 kb)
10. Climate Action Newcastle (6pp) (36 kb)
11. Plantstone Pty Ltd (5pp) (49kb)
12. Ford Motor Company of Australia (3pp) (744 kb)
13. Pot Recyclers Pty Ltd
14. Bluescope Steel (22pp) (202 kb)
15. Wind Prospect Pty Ltd (7pp) (104 kb)
16. Charles Warren
17. Timber Queensland (8pp) (86)
18. OneSteel (5pp) (63 kb)
19. Wind Farm Developments (2pp) (37 kb)
20. Visy (11pp) (58 kb)
21. Insurance Australia Group (p14) (81 kb)
22. ABL/State Chamber (2pp) (11kb)
23. Diamond Energy (2pp) (109 kb)
24. Federal Chamber of Automotive Industries (3pp) (141 kb)
25. Consumer Utilities Advocacy Centre (9pp) (90 kb)
26. Kent Broad (1p) (8kb)
27. Hydro Tasmania (18pp) (128 kb)
28. AGL (13pp) (80 kb)
29. Alliance RE Ltd (1p) (8 kb)
30. Southern Metropolitan Regional Council (3pp) (170 kb)
31. National Generators' Forum (17pp) (101 kb)
32. NSW Minerals Council (3pp) (714 kb)
33. Hyder Consulting (2pp) (33 kb)
34. Australian Rainforest Foundation (2pp) (21 kb)
35. Roaring 40s (11pp) (5335 kb)
36. Energy Australia (17pp) (3872kb)
37. Airey Taylor Consulting (2pp) (79 kb)
38. Hydro Aluminium Kurri Kurri Pty Ltd
39. AusWIND (11pp) (227 kb)
40. Total Environment Centre (7pp) (42kb)
41. Dr Brett Stevenson (4pp) (20 kb)
42. Australian Network of Environmental Defender's Offices (27pp) (154 kb)
43. Ms Lyndall McCormack
44. Chris Kwan (2pp) (54 kb)
45. IETA (18pp) (135 kb)
46. Doctors for the Environment Australia (3pp) (22 kb)
47. Karel Nolles (24pp) (189 kb)
48. WWF Australia (35pp) (165 kb)
49. Melbourne Water (2pp) (23 kb)
50. NSW Generators (p16) (139 kb)
51. Ai Group (1p) (6 kb)
52. Senator Christine Milne (2pp) (85 kb)
53. Carbon Coalition against Global Warming (1) (6pp) (36 kb)
54. Carbon Coalition against Global Warming (2) (7pp) (60 kb)
55. Bunnings
56. Powerdirect (5pp) (411 kb)
57. Alinta (7pp) (80 kb)
58. Queensland Resources Council (3pp) (182 kb)
59. AFMA (16pp) (197 kb)
60. Cement Industry Foundation (11pp) (278 kb)
61. Flinders Power (10pp) (5887 kb)
62. BCSE (9pp) (70 kb)
63. Easy Being Green (19p) (278 kb)
64. A3P (9pp) (58 kb)
65. Energy Developments Ltd (5pp) (46 kb)
66. Stanwell Corporation (2pp) (750 kb)
67. ICLEI-A/NZ (2pp) (98 kb)
68. Power and Water Corporation (4pp) (498 kb)
69. Loy Yang Marketing Management Co (9pp) 130 kb)
70. NAFI (12pp) (282 kb)
71. Cambiar (2pp) (43 kb)
72. CFMEU (3pp) (81 kb)
73. REGA (13pp) (195 kb)
74. InterGen (1p) (32 kb)
75. VAFI (3pp) (32 kb)
VAFI Attachment 1 (4pp) (70 kb)
VAFI Attachment 2 (30pp) (652 kb)
VAFI Attachment 3 (2pp) (156 kb)
76. Envirogen
77. Boorer Investments (2pp) (30 kb)
78. Synergy (5pp) (613 kb)
79. Tomago
80. Alcoa (11pp) (90 kb)
81. Origin Energy (26pp) (230 kb)
82. Pacific Hydro (5pp) (94 kb)
83. Pekabu (24pp) (247 kb)
84. ESAA (14pp) (86 kb)
85. WMAA - NLD (3pp) (40 kb)
WMAA Attachment 1 (14pp) (373 kb)
86. ERAA (24pp) (185 kb)
87. Rising Tide Newcastle (3pp) (16 kb)
88. Tim Kelly (11pp) (59 kb)
89. CO2 Group (9pp) (51 kb)
90. Chamber of Commerce and Industry WA (5pp) (312 kb)
91. The Griffin Group (4pp) (35 kb)
92. International Power Australia (32pp) (205 kb)
93. TRUenergy (33pp) (198 kb)
94. WA SEA (2pp) (29 kb)
95. TEPCO Forests Australia Pty Ltd (3pp) (79 kb)
96. Envirodyne Group Pty Ltd
Envirodyne Group Pty Ltd Attachment 1 (10pp) (590 kb)
97. Enertrade (7pp) (37 kb)
98. Paul Llewellyn (MLC) (3pp) (48 kb)
99. Alternative Technology Association (8pp) (290 kb)
100. Adelaide Brighton Ltd (8pp) (75 kb)
101.Australian Conservation Foundation (4p) (337 kb)
102. Santos (9pp) (584)
103. Nature Conservation Council of NSW (3pp) (54 kb)
104. TreeSmart Australia (27pp) (465 kb)
105. Australian Aluminium Council (6pp) (40 kb)
106. AEBN (18pp) (141 kb)
107. EBA (20pp) (118 kb)
EBA Attachment 1 (14pp) (57 kb)
EBA Attachment 2 (6pp) (44 kb)
108. Institute of Actuaries (5pp) (244 kb)
109. Insurance Council of Australia
110. Business SA (22pp) (180 kb)
111. WSN Environmental Solutions (8pp) (134 kb)
112. Energy Users Association of Australia (20pp) (124 kb)
113. Dr Peter Christoff (14pp) (308 kb)
114. Public Transport Users Association (10pp) (124 kb)
115. Babcock & Brown (14pp) (321 kb)
116. Shell (8pp) (1081 kb)
117. PACIA (7pp) (74 kb)
118. Global Renewables (2pp) (63 kb)
119. Rio Tinto (23pp) (264 kb)
120. Property Council of Australia (6pp) (88 kb)
Property Council of Australia Attachment 1 (37p) (165 kb)
121. Ashiabor and Govind (9pp) (63 kb)
122. Australian Industry Greenhouse Network (20pp) (943 kb)
123. Sustainable Communities Research (2pp) (14 kb)
124. Major Energy Users (26pp) (380 kb)
125. Maree Candish (6pp) (32 kb)
126. Alcan
127. TecEco (32pp) (1,845 kb)
128. Boral Ltd (4pp) (155 kb)
129. Dr Peter Wood (13pp) (185 kb)
130. BP (7pp) (97 kb)
131. Energetics ( 17 pp) (170 kb)
132. Investor Group on Climate Change (9 pp) (1.9 mb)
Investor Group on Climate Change Att 1 (15pp) (556 kb)
133. Friends of the Earth (7pp) (35 kb)
134. Law Institute of Victoria (pp2) (159 kb)
